Specifications
| Item | Specification | |||
| Model | DZL18-8 | DZL18-10 | DZL18-14 | DZL18-16 | 
| Max. mechanical speed (m/min) | 1800 | 1800 | 1800 | 1800 | 
| Max. number of drawing wires | 8 | 10 | 14 | 16 | 
| Max. number of dies | 18 | 10 | 14 | 16 | 
| Max. inlet dia. (mm) | 2.6 | 2.6 | 2.0 ~ 2.6 | 2.0 ~ 2.6 | 
| Finished wire dia.(mm) | 0.4 ~ 1.05 | 0.4 ~ 1.05 | 0.4 ~ 1.05 | 0.4 ~ 1.05 | 
| Drawing capstan dia. (mm) | 120 | 120 | 120 | 120 | 
| Haul-off capstan dia. (mm) | 120 | 120 | 120 | 120 | 
| Outside diameter of die (mm) | Φ25 × 12 | Φ25 × 12 | Φ25 × 12 | Φ25 × 12 | 
| Mechanical elongation | 8 ~ 25% | 8 ~ 25% | 8 ~ 25% | 8 ~ 25% | 
| Main motor power of drawing drum (KW) | 160 | 160 | 160 | 160 | 
| Capstan motor power (KW) | 45 | 45 | 55 | 55 | 
| Overall size (L × W × H) (mm) | 2200 × 1400 × 2400 | 2200 × 1400 × 2400 | 2200 × 1600 × 2400 | 2200 × 1600 × 2400 | 
| Net weight (kg) | 5000 | 5500 | 6200 | 6400 | 
| Size | Speed | Elongation after annealing | |
| Non-annealed wire | Annealed wire | ||
| 0.4mm | 1400 | 1300 | 25 ~ 30% | 
| 0.5mm | 1100 | 1000 | 25 ~ 33% | 
| 0.7mm | 750 | 650 | 25 ~ 33% | 
| 0.8mm | 650 | 550 | 25 ~ 33% | 
| 1.05mm | 450 | 380 | 25 ~ 33% | 
Working Requirements
1. Ensure that the workshop has enough space, with minimum height of 4-5 meters.